Speedrack Teardrop Uprights
Model # |
Depth |
Height |
Colum Size | *Capacity |
UT24096-NDCT | 24" | 96" | 3" x 1 5/8" | 20,900 lbs. |
UT36096-NDCT | 36" | 96" | 3" x 1 5/8" | 20,900 lbs. |
UT36144-NDCT | 36" | 144" | 3" x 1 5/8" | 20,900 lbs. |
UT36192-NDCT | 36" | 192" | 3" x 1 5/8" | 20,900 lbs. |
UT42096-NDCT | 42" | 96" | 3" x 1 5/8" | 20,900 lbs. |
UT42120-NDCT | 42" | 120" | 3" x 1 5/8" | 20,900 lbs. |
UT42144-NDCT | 42" | 144" | 3" x 1 5/8" | 20,900 lbs. |
UT42144-NHCT | 42" | 144" | 3" x 2.7" | 31,800 lbs. |
UT42168-NHCT | 42" | 168" | 3" x 2.7" | 31,800 lbs. |
UT42192-NHCT | 42" | 192" | 3" x 2.7" | 31,800 lbs. |
UT42216-NHCT | 42" | 216" | 3" x 2.7" | 31,800 lbs. |
UT42240-NHCT | 42" | 240" | 3" x 2.7" | 31,800 lbs. |
UT48096-NDCT | 48" | 96" | 3" x 1 5/8" | 20,900 lbs. |
UT48144-NDCT | 48" | 144" | 3" x 1 5/8" | 20,900 lbs. |
UT48144-NHCT | 48" | 144" | 3" x 2.7" | 31,800 lbs. |
UT48192-NHCT | 48" | 192" | 3" x 2.7" | 31,800 lbs. |
*Capacities based on 48" top of beam to top of beam spacing
Strength:

Greater Impact Resistance and Safety

Spring Clip

Three Point Connection

Our Stock is only available in Light Green Uprights and International Orange Beams. Here is a color chart of other standard colors that can be ordered from Speedrack upon request.
Beam Spacing | Column Size 3" x 1 5/8" |
Column Size 3" x 2.7" |
36" | 22,600 lbs. | 34,900 lbs. |
42" | 22,600 lbs. | 34,500 lbs. |
48" | 20,900 lbs. | 31,800 lbs. |
54" | 18,900 lbs. | 29,000 lbs. |
60" | 16,800 lbs. | 26,100 lbs. |
66" | 14,800 lbs. | 23,300 lbs. |
72" | 12,800 lbs. | 20,500 lbs. |
78" | 11,500 lbs. | 17,800 lbs. |
84" | 9,400 lbs. | 15,300 lbs. |
90" | 8,200 lbs. | 13,300 lbs. |
96" | 7,200 lbs. | 11,600 lbs. |
To determine upright frame load capacity requirements:
- Add the weight of all pallet loads between upright frames (one bay of rack) *do not include pallets on the floor.
- Determine the distance from the floor to the top of the first beam or the maximum beam spacing if greater.
- Using the beam position and load capacity requirement, determine the proper upright frame from the upright truss chart.
NOTE: If the distance from the top of any beam to the top of the next beam above it is greater than the distance from the floor to the top of the first beam, the greater distance may determine upright frame capacity. Check both the column length from the floor to the first beam level with the full upright load, and the column length between the first and second beam levels with the upright load above the first beam level only. If loads and or beam positioning varies from bay to bay, the upright frame capacity and upright frame type must be checked for each condition.